Products description
Catsuit covering the body with zipper and contrasting colors for hand and feet. Additional details see options. The colors can be chosen as you like, for custom orders contact us.
No front seam, no back seam.
Color Chart Fabrics
Current note 2022: Brown is currently no longer available as there is no fabric in stock. If you would like to have brown, please write us an email and we will try to get a collective order together. Delivery time will be longer.
In case you don't want contrasting color for hand (color 2) or feet (color 3) please choose the same option as the main color (color 1). Example: in case you like a black catsuit with just white gloves but no feet, choose black for main and feet and just white for hands.
The catsuits are manufactured after your order in Germany, so we can also do custom requests e.g. additional zippers (over on chest). Please contact us for that.
Material: 80% Polyamide / 20% Elastane
Size Chart Clothing Size
Clothing Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|
International Size | XXS | XS | S | M | L | XL | 2XL | 3XL | |
Chest (cm) | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–117 | 118–121 |
Waist (cm) | 74–77 | 78–81 | 82–85 | 86–89 | 90–94 | 95–99 | 100–104 | 105–109 | 110–114 |
Body Height (cm) | 166–170 | 168–173 | 171–176 | 174–179 | 177–182 | 180–184 | 182–186 | 184–188 | 185–189 |
Women
Clothing Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | XXL | ||||||
EU Top | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 116 | 122 | 128 |
EU Pants | 60 | 63 | 67 | 70 | 75 | 80 | 84 | 88 | 94 | 100 | 106 | 112 |
Shoulder Width (cm) | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 |
Arm Length (cm) | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 |
Bust (cm) | 74–77 | 78–81 | 82–85 | 86–89 | 90–93 | 94–97 | 98–102 | 103–107 | 108–113 | 114–119 | 120–125 | 126–131 |
Waist (cm) | 58–61 | 62–64 | 65–68 | 69–72 | 73–77 | 78–81 | 82–85 | 86–90 | 91–95 | 96–102 | 103–108 | 109–114 |
Hips (cm) | 80–84 | 85–89 | 90–94 | 95–97 | 98–101 | 102–104 | 105–108 | 109–112 | 113–116 | 117–122 | 123–128 | 129–134 |
Pants Length (cm) | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 |
This Product was added to our catalogue on 24 August 2018 at 14:22.